| � � � � � � � � � � � � � � � � � � � � � � � � � |
Tour Match: England Lions v Sri Lanka A
Tuesday, 2 August 2011 at Scarborough, Day 4 of 4
In Play
England Lions won the toss and decided to bat
| 299 all out (81.0 overs) | 415 for 5 (104.0 overs) |
| 389 all out (102.3 overs) | 17 for 0 (7.0 overs) |
| � | � | Runs | Balls | 4s | 6s | |
| Root | lbw | b Premaratne | 10 | 18 | 2 | 0 |
| Hales | c Silva | b Premaratne | 50 | 75 | 8 | 0 |
| Bopara | c Silva | b Elvitigala | 19 | 32 | 3 | 0 |
| Taylor | lbw | b Serasinghe | 76 | 153 | 6 | 2 |
| Kieswetter | c Karunaratne | b Senanayake | 0 | 6 | 0 | 0 |
| Bairstow | c Serasinghe | b Kulasekara | 50 | 83 | 10 | 0 |
| S Patel | c Karunaratne | b Senanayake | 52 | 55 | 6 | 0 |
| Borthwick | c Karunaratne | b Senanayake | 3 | 8 | 0 | 0 |
| Harris | not out | � | 7 | 31 | 0 | 0 |
| Meaker | � | b Senanayake | 12 | 25 | 1 | 0 |
| Dernbach | c Warnapura | b Senanayake | 1 | 7 | 0 | 0 |
| Extras | � | 7nb 1w 10b 1lb | 19 | � | ||
| Total | � | all out | 299 | (81.0 ovs) | ||
|
|
Back to top
| � | � | Runs | Balls | 4s | 6s | |
| Warnapura | lbw | b Dernbach | 34 | 56 | 5 | 1 |
| Thirimanne | lbw | b Meaker | 22 | 57 | 5 | 0 |
| Karunaratne | c Bairstow | b Harris | 43 | 95 | 8 | 0 |
| Silva | c Kieswetter | b Harris | 89 | 170 | 14 | 0 |
| Rajapaksa | c Taylor | b Dernbach | 76 | 123 | 8 | 2 |
| Serasinghe | run out (Dernbach) | � | 13 | 17 | 2 | 0 |
| Perera | c Kieswetter | b Dernbach | 1 | 2 | 0 | 0 |
| Kulasekara | lbw | b Harris | 4 | 9 | 1 | 0 |
| Senanayake | c Kieswetter | b Meaker | 38 | 43 | 6 | 0 |
| Elvitigala | c Kieswetter | b Meaker | 36 | 45 | 6 | 0 |
| Premaratne | not out | � | 0 | 6 | 0 | 0 |
| Extras | � | 8nb 21b 4lb | 33 | � | ||
| Total | � | all out | 389 | (102.3 ovs) | ||
|
|
Back to top
| � | � | Runs | Balls | 4s | 6s | |
| Root | c Thirimanne | b Serasinghe | 66 | 121 | 7 | 0 |
| Hales | c Karunaratne | b Senanayake | 42 | 69 | 5 | 1 |
| Bopara | c Karunaratne | b Senanayake | 25 | 21 | 5 | 0 |
| Taylor | � | b Serasinghe | 98 | 168 | 10 | 0 |
| Kieswetter | c Perera | b Senanayake | 32 | 88 | 0 | 1 |
| Bairstow | not out | � | 109 | 133 | 12 | 1 |
| S Patel | not out | � | 27 | 28 | 3 | 1 |
| Extras | � | 4nb 5w 5b 2lb | 16 | � | ||
| Total | � | for 5 | 415 | (104.0 ovs) | ||
|
|
Back to top
| � | � | Runs | Balls | 4s | 6s | |
| Warnapura | not out | � | 16 | 28 | 2 | 0 |
| Thirimanne | not out | � | 1 | 14 | 0 | 0 |
| Extras | � | 0 | � | |||
| Total | � | for 0 | 17 | (7.0 ovs) | ||
|
Back to top
Umpires: Cook, Lloyds
England Lions: Root, Hales, Bopara, Taylor (C), Kieswetter (W), Bairstow, S Patel, Borthwick, Harris, Meaker, Dernbach
Sri Lanka A: Warnapura, Thirimanne, Karunaratne, Silva (C/W), Rajapaksa, Serasinghe, Perera, Kulasekara, Senanayake, Elvitigala, Premaratne
| |
CNN sports news today cricket wireless news CNN ipl cricket news CNN west indies cricket news CNN golf news CNN cricket games
No comments:
Post a Comment